Bow |
Catalyst |
Claymore |
Polearm |
Sword |
Unknown | RARITY | GENDER | REGION | |
|---|---|---|---|---|---|---|---|---|---|
|
Anemo |
|
|
|
|
|
|
-
4-star
-
8
5-star
-
8
|
-
Female
-
10
Male
-
6
|
-
Fontaine
-
1
Inazuma
-
5
Liyue
-
3
Mondstadt
-
3
Natlan
-
2
Snezhnaya
-
1
Sumeru
-
1
|
|
Geo |
|
|
|
|
|
|
-
4-star
-
6
5-star
-
7
|
-
Female
-
8
Male
-
5
|
-
Fontaine
-
1
Inazuma
-
3
Liyue
-
4
Mondstadt
-
2
Natlan
-
2
Nod-Krai
-
1
|
|
Electro |
|
|
|
|
|
|
-
4-star
-
10
5-star
-
8
|
-
Female
-
13
Male
-
5
|
-
Fontaine
-
1
Inazuma
-
4
Liyue
-
2
Mondstadt
-
3
Natlan
-
3
Nod-Krai
-
2
Sumeru
-
3
|
|
Dendro |
|
|
|
|
|
|
-
4-star
-
4
5-star
-
8
|
-
Female
-
7
Male
-
5
|
-
Fontaine
-
1
Inazuma
-
1
Liyue
-
2
Natlan
-
1
Nod-Krai
-
2
Sumeru
-
5
|
|
Hydro |
|
|
|
|
|
|
-
4-star
-
5
5-star
-
11
|
-
Female
-
11
Male
-
5
|
-
Fontaine
-
3
Inazuma
-
2
Liyue
-
2
Mondstadt
-
3
Natlan
-
1
Nod-Krai
-
1
Snezhnaya
-
1
Sumeru
-
2
Unknown
-
1
|
|
Pyro |
|
|
|
|
|
|
-
4-star
-
8
5-star
-
9
|
-
Female
-
11
Male
-
6
|
-
Fontaine
-
3
Inazuma
-
2
Liyue
-
5
Mondstadt
-
5
Natlan
-
1
Sumeru
-
1
|
|
Cryo |
|
|
|
|
|
|
-
4-star
-
8
5-star
-
10
|
-
Female
-
13
Male
-
5
|
-
Fontaine
-
4
Inazuma
-
1
Liyue
-
4
Mondstadt
-
5
Natlan
-
1
Sumeru
-
1
Unknown
-
2
|
| Unknown |
|
|
|
|
|
|
-
|
-
|
-
|
| RARITY |
-
4-star
-
10
5-star
-
10
|
-
4-star
-
9
5-star
-
17
|
-
4-star
-
11
5-star
-
7
|
-
4-star
-
11
5-star
-
11
|
-
4-star
-
8
5-star
-
16
|
-
|
-
4-star
-
49
5-star
-
61
|
||
| GENDER |
-
Female
-
13
Male
-
7
|
-
Female
-
20
Male
-
6
|
-
Female
-
10
Male
-
8
|
-
Female
-
15
Male
-
7
|
-
Female
-
15
Male
-
9
|
-
|
-
Female
-
73
Male
-
37
|
||
| REGION |
-
Fontaine
-
2
Inazuma
-
3
Liyue
-
2
Mondstadt
-
4
Natlan
-
2
Snezhnaya
-
2
Sumeru
-
4
Unknown
-
1
|
-
Fontaine
-
3
Inazuma
-
5
Liyue
-
5
Mondstadt
-
5
Natlan
-
4
Nod-Krai
-
2
Sumeru
-
1
Unknown
-
1
|
-
Fontaine
-
2
Inazuma
-
2
Liyue
-
4
Mondstadt
-
4
Natlan
-
2
Nod-Krai
-
1
Sumeru
-
3
|
-
Fontaine
-
4
Inazuma
-
2
Liyue
-
7
Mondstadt
-
2
Natlan
-
2
Nod-Krai
-
3
Sumeru
-
2
|
-
Fontaine
-
3
Inazuma
-
6
Liyue
-
4
Mondstadt
-
6
Natlan
-
1
Sumeru
-
3
Unknown
-
1
|
-
|
-
Fontaine
-
14
Inazuma
-
18
Liyue
-
22
Mondstadt
-
21
Natlan
-
11
Nod-Krai
-
6
Snezhnaya
-
2
Sumeru
-
13
Unknown
-
3
|
| Character | Release Version | Release Date | ||
|---|---|---|---|---|
|
|
Unknown | |||
|
|
Luna IV: A Traveler on a Winter's Night | 2026 February 3 | ||
|
|
Luna IV: A Traveler on a Winter's Night | 2026 February 3 | ||
|
|
Luna IV: A Traveler on a Winter's Night | 2026 January 14 | ||
|
|
Luna III: A Nocturne of the Far North | 2025 December 3 | ||
|
|
Luna III: A Nocturne of the Far North | 2025 December 3 | ||
|
|
Luna II: An Elegy for Faded Moonlight | 2025 October 22 | ||
|
|
Luna I: A Dance of Snowy Tides and Hoarfrost Groves | 2025 September 30 | ||
|
|
Luna I: A Dance of Snowy Tides and Hoarfrost Groves | 2025 September 10 | ||
|
|
Luna I: A Dance of Snowy Tides and Hoarfrost Groves | 2025 September 10 | ||
|
|
v5.8: Sunspray Summer Resort | 2025 July 30 | ||
|
|
v5.7: A Space and Time for You | 2025 June 18 | ||
|
|
v5.7: A Space and Time for You | 2025 June 18 | ||
|
|
v5.6: Paralogism | 2025 May 7 | ||
|
|
v5.6: Paralogism | 2025 May 7 | ||
|
|
v5.5: Day of the Flame's Return | 2025 March 26 | ||
|
|
v5.5: Day of the Flame's Return | 2025 March 26 | ||
|
|
v5.4: Moonlight Amidst Dreams | 2025 February 12 | ||
|
|
v5.3: Incandescent Ode of Resurrection | 2025 January 21 | ||
|
|
v5.3: Incandescent Ode of Resurrection | 2025 January 1 | ||
|
|
v5.3: Incandescent Ode of Resurrection | 2025 January 1 | ||
|
|
v5.2: Tapestry of Spirit and Flame | 2024 November 20 | ||
|
|
v5.2: Tapestry of Spirit and Flame | 2024 November 20 | ||
|
|
v5.1: The Rainbow Destined to Burn | 2024 October 9 | ||
|
|
v5.0: Flowers Resplendent on the Sun-Scorched Sojourn | 2024 September 17 | ||
|
|
v5.0: Flowers Resplendent on the Sun-Scorched Sojourn | 2024 August 28 | ||
|
|
v5.0: Flowers Resplendent on the Sun-Scorched Sojourn | 2024 August 28 | ||
|
|
v4.8: Summertide Scales and Tales | 2024 August 6 | ||
|
|
v4.7: An Everlasting Dream Intertwined | 2024 June 25 | ||
|
|
v4.7: An Everlasting Dream Intertwined | 2024 June 5 | ||
|
|
v4.7: An Everlasting Dream Intertwined | 2024 June 5 | ||
|
|
v4.6: Two Worlds Aflame, the Crimson Night Fades | 2024 April 24 | ||
|
|
v4.5: Blades Weaving Betwixt Brocade | 2024 March 13 | ||
|
|
v4.4: Vibrant Harriers Aloft in Spring Breeze | 2024 January 31 | ||
|
|
v4.4: Vibrant Harriers Aloft in Spring Breeze | 2024 January 31 | ||
|
|
v4.3: Roses and Muskets | 2024 January 9 | ||
|
|
v4.3: Roses and Muskets | 2023 December 20 | ||
|
|
v4.2: Masquerade of the Guilty | 2023 November 8 | ||
|
|
v4.2: Masquerade of the Guilty | 2023 November 8 | ||
|
|
v4.1: To the Stars Shining in the Depths | 2023 October 17 | ||
|
|
v4.1: To the Stars Shining in the Depths | 2023 September 27 | ||
|
|
v4.0: As Light Rain Falls Without Reason | 2023 September 5 | ||
|
|
v4.0: As Light Rain Falls Without Reason | 2023 August 16 | ||
|
|
v4.0: As Light Rain Falls Without Reason | 2023 August 16 | ||
|
|
v3.7: Duel! The Summoners' Summit! | 2023 May 24 | ||
|
|
v3.6: A Parade of Providence | 2023 May 2 | ||
|
|
v3.6: A Parade of Providence | 2023 May 2 | ||
|
|
v3.5: Windblume's Breath | 2023 March 21 | ||
|
|
v3.5: Windblume's Breath | 2023 March 1 | ||
|
|
v3.4: The Exquisite Night Chimes | 2023 January 18 | ||
|
|
v3.4: The Exquisite Night Chimes | 2023 January 18 | ||
|
|
v3.3: All Senses Clear, All Existence Void | 2022 December 7 | ||
|
|
v3.3: All Senses Clear, All Existence Void | 2022 December 7 | ||
|
|
v3.2: Akasha Pulses, the Kalpa Flame Rises | 2022 November 18 | ||
|
|
v3.2: Akasha Pulses, the Kalpa Flame Rises | 2022 November 2 | ||
|
|
v3.1: King Deshret and the Three Magi | 2022 October 14 | ||
|
|
v3.1: King Deshret and the Three Magi | 2022 September 28 | ||
|
|
v3.1: King Deshret and the Three Magi | 2022 September 28 | ||
|
|
v3.0: The Morn a Thousand Roses Brings | 2022 September 9 | ||
|
|
v3.0: The Morn a Thousand Roses Brings | 2022 August 24 | ||
|
|
v3.0: The Morn a Thousand Roses Brings | 2022 August 24 | ||
|
|
v2.8: Summer Fantasia | 2022 July 13 | ||
|
|
v2.7: Hidden Dreams in the Depths | 2022 June 21 | ||
|
|
v2.7: Hidden Dreams in the Depths | 2022 May 31 | ||
|
|
v2.6: Zephyr of the Violet Garden | 2022 March 30 | ||
|
|
v2.5: When the Sakura Bloom | 2022 February 16 | ||
|
|
v2.4: Fleeting Colors in Flight | 2022 January 5 | ||
|
|
v2.4: Fleeting Colors in Flight | 2022 January 5 | ||
|
|
v2.3: Shadows Amidst Snowstorms | 2021 December 14 | ||
|
|
v2.3: Shadows Amidst Snowstorms | 2021 December 14 | ||
|
|
v2.2: Into the Perilous Labyrinth of Fog | 2021 November 2 | ||
|
|
v2.1: Floating World Under the Moonlight | 2021 September 21 | ||
|
|
v2.1: Floating World Under the Moonlight | 2021 September 1 | ||
|
|
v2.1: Floating World Under the Moonlight | 2021 September 1 | ||
|
|
v2.1: Floating World Under the Moonlight | 2021 September 1 | ||
|
|
v2.0: The Immovable God and the Eternal Euthymia | 2021 August 10 | ||
|
|
v2.0: The Immovable God and the Eternal Euthymia | 2021 August 10 | ||
|
|
v2.0: The Immovable God and the Eternal Euthymia | 2021 July 21 | ||
|
|
v1.6: Midsummer Island Adventure | 2021 June 29 | ||
|
|
v1.5: Beneath the Light of Jadeite | 2021 May 18 | ||
|
|
v1.5: Beneath the Light of Jadeite | 2021 April 28 | ||
|
|
v1.4: Invitation of Windblume | 2021 April 6 | ||
|
|
v1.3: All That Glitters | 2021 March 2 | ||
|
|
v1.3: All That Glitters | 2021 February 3 | ||
|
|
v1.2: The Chalk Prince and the Dragon | 2021 January 12 | ||
|
|
v1.2: The Chalk Prince and the Dragon | 2020 December 23 | ||
|
|
v1.1: A New Star Approaches | 2020 December 1 | ||
|
|
v1.1: A New Star Approaches | 2020 December 1 | ||
|
|
v1.1: A New Star Approaches | 2020 November 11 | ||
|
|
v1.1: A New Star Approaches | 2020 November 11 | ||
|
|
v1.0: Welcome to Teyvat | 2020 October 20 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
|
|
v1.0: Welcome to Teyvat | 2020 September 28 | ||
| Character | Birthday | |
|---|---|---|
|
|
Unknown | (Today) |
|
|
January 3 (Today) | |
|
|
January 5 (Today) | |
|
|
January 6 (Today) | |
|
|
January 9 (Today) | |
|
|
January 10 (Today) | |
|
|
January 14 (Today) | |
|
|
January 18 (Today) | |
|
|
January 20 (Today) | |
|
|
January 22 (Today) | |
|
|
January 24 (Today) | |
|
|
February 2 (Today) | |
|
|
February 2 (Today) | |
|
|
February 11 (Today) | |
|
|
February 14 (Today) | |
|
|
February 22 (Today) | |
|
|
February 29 (Today) | |
|
|
March 1 (Today) | |
|
|
March 3 (Today) | |
|
|
March 6 (Today) | |
|
|
March 10 (Today) | |
|
|
March 13 (Today) | |
|
|
March 14 (Today) | |
|
|
March 14 (Today) | |
|
|
March 16 (Today) | |
|
|
March 21 (Today) | |
|
|
March 23 (Today) | |
|
|
March 26 (Today) | |
|
|
March 30 (Today) | |
|
|
April 2 (Today) | |
|
|
April 4 (Today) | |
|
|
April 7 (Today) | |
|
|
April 10 (Today) | |
|
|
April 11 (Today) | |
|
|
April 17 (Today) | |
|
|
April 20 (Today) | |
|
|
April 22 (Today) | |
|
|
April 25 (Today) | |
|
|
April 30 (Today) | |
|
|
May 3 (Today) | |
|
|
May 8 (Today) | |
|
|
May 9 (Today) | |
|
|
May 15 (Today) | |
|
|
May 18 (Today) | |
|
|
May 21 (Today) | |
|
|
May 25 (Today) | |
|
|
May 27 (Today) | |
|
|
May 31 (Today) | |
|
|
June 1 (Today) | |
|
|
June 8 (Today) | |
|
|
June 9 (Today) | |
|
|
June 16 (Today) | |
|
|
June 21 (Today) | |
|
|
June 23 (Today) | |
|
|
June 26 (Today) | |
|
|
June 27 (Today) | |
|
|
July 5 (Today) | |
|
|
July 9 (Today) | |
|
|
July 14 (Today) | |
|
|
July 15 (Today) | |
|
|
July 20 (Today) | |
|
|
July 24 (Today) | |
|
|
July 27 (Today) | |
|
|
July 27 (Today) | |
|
|
July 28 (Today) | |
|
|
August 3 (Today) | |
|
|
August 8 (Today) | |
|
|
August 10 (Today) | |
|
|
August 11 (Today) | |
|
|
August 16 (Today) | |
|
|
August 17 (Today) | |
|
|
August 20 (Today) | |
|
|
August 22 (Today) | |
|
|
August 26 (Today) | |
|
|
August 28 (Today) | |
|
|
August 31 (Today) | |
|
|
September 7 (Today) | |
|
|
September 9 (Today) | |
|
|
September 13 (Today) | |
|
|
September 20 (Today) | |
|
|
September 21 (Today) | |
|
|
September 22 (Today) | |
|
|
September 24 (Today) | |
|
|
September 28 (Today) | |
|
|
October 9 (Today) | |
|
|
October 13 (Today) | |
|
|
October 14 (Today) | |
|
|
October 16 (Today) | |
|
|
October 19 (Today) | |
|
|
October 25 (Today) | |
|
|
October 27 (Today) | |
|
|
October 29 (Today) | |
|
|
October 31 (Today) | |
|
|
November 2 (Today) | |
|
|
November 5 (Today) | |
|
|
November 11 (Today) | |
|
|
November 15 (Today) | |
|
|
November 20 (Today) | |
|
|
November 23 (Today) | |
|
|
November 26 (Today) | |
|
|
November 30 (Today) | |
|
|
December 2 (Today) | |
|
|
December 3 (Today) | |
|
|
December 10 (Today) | |
|
|
December 18 (Today) | |
|
|
December 19 (Today) | |
|
|
December 21 (Today) | |
|
|
December 22 (Today) | |
|
|
December 23 (Today) | |
|
|
December 29 (Today) | |
|
|
December 31 (Today) |